<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Custom MapVisitors Button</title>
	<link>http://news.mapvisitors.com/custom-mapvisitors-button/12</link>
	<description>Check this section to read news about the MapVisitors and learn about new and planned features.</description>
	<pubDate>Wed, 03 Dec 2008 20:12:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Channel 9</title>
		<link>http://news.mapvisitors.com/custom-mapvisitors-button/12#comment-12</link>
		<dc:creator>Channel 9</dc:creator>
		<pubDate>Wed, 13 Jun 2007 04:26:31 +0000</pubDate>
		<guid>http://news.mapvisitors.com/custom-mapvisitors-button/12#comment-12</guid>
		<description>&lt;strong&gt;Re: MapVisitors Now Accepting New Sites...&lt;/strong&gt;

MapVisitors has undergone several important changes. ...</description>
		<content:encoded><![CDATA[<p><strong>Re: MapVisitors Now Accepting New Sites&#8230;</strong></p>
<p>MapVisitors has undergone several important changes. &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Show A Worldwide Map of Forum Partipants - vBulletin Setup Optimization</title>
		<link>http://news.mapvisitors.com/custom-mapvisitors-button/12#comment-5</link>
		<dc:creator>Show A Worldwide Map of Forum Partipants - vBulletin Setup Optimization</dc:creator>
		<pubDate>Sun, 18 Feb 2007 21:41:04 +0000</pubDate>
		<guid>http://news.mapvisitors.com/custom-mapvisitors-button/12#comment-5</guid>
		<description>[...] Re: Show A Worldwide Map of Forum Partipants   Hey thanks for the suggestion, we finally got around to letting you use a custom button --  News About MapVisitors » Custom MapVisitors Button  I'll give you or anyone in here who reads this post a free custom button (i.e. waive the $11 fee), just mention the free &#34;vBulletin Setup Free Custom Button Offer&#34;. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Re: Show A Worldwide Map of Forum Partipants   Hey thanks for the suggestion, we finally got around to letting you use a custom button &#8212;  News About MapVisitors » Custom MapVisitors Button  I&#8217;ll give you or anyone in here who reads this post a free custom button (i.e. waive the $11 fee), just mention the free &quot;vBulletin Setup Free Custom Button Offer&quot;. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Frost</title>
		<link>http://news.mapvisitors.com/custom-mapvisitors-button/12#comment-4</link>
		<dc:creator>Eric Frost</dc:creator>
		<pubDate>Fri, 16 Feb 2007 14:16:13 +0000</pubDate>
		<guid>http://news.mapvisitors.com/custom-mapvisitors-button/12#comment-4</guid>
		<description>Here's an example of a custom button on Laurent.Duveau's ASP blog at --

http://weblogs.asp.net/lduveau/default.aspx

You can see the 120x90 VE map button down on the left side.</description>
		<content:encoded><![CDATA[<p>Here&#8217;s an example of a custom button on Laurent.Duveau&#8217;s ASP blog at &#8211;</p>
<p><a href="http://weblogs.asp.net/lduveau/default.aspx" rel="nofollow">http://weblogs.asp.net/lduveau/default.aspx</a></p>
<p>You can see the 120&#215;90 VE map button down on the left side.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
